This article explains the common error codes and HTTP status codes you may encounter when using the Cobo WaaS 2.0 API and how to resolve the errors.Documentation Index
Fetch the complete documentation index at: https://cobo.com/developers/llms.txt
Use this file to discover all available pages before exploring further.
Error codes
| Error code | Description | Solution |
|---|---|---|
| 1000 | Internal Server Error. This error can be caused by several issues including expired Org Access Tokens. | Check your server configuration settings, including whether your Org Access Token has expired, and try again later. |
| 1003, 2003 | One or more required parameters are missing in the request. | Provide all required parameters. |
| 1006, 2006 | One or more parameters are in an invalid format or contain unsupported values. | Provide valid parameters in the expected format. |
| 12002 | The specified token is not supported by Cobo. | Choose a supported token. Call the List supported tokens operation to get the full list of supported tokens. |
| 12007, 30012 | Insufficient balance to perform the requested operation. | Ensure the source address has sufficient balance to cover the transferred amount. |
| 12009, 30001 | Duplicate request ID. | Use a unique request ID. |
| 12025 | The UTXOs specified in included_utxos or excluded_utxos are invalid. | Verify the UTXOs specified in included_utxos or excluded_utxos. |
| 2000 | Internal error occurred during processing. | Please try again later. |
| 2021 | The request handler is missing or not implemented. | Provide a valid handler for the request. |
| 2024 | API key authentication failed. |
|
| 2025, 4001 | Forbidden access to the requested resource. |
|
| 2026 | Too many requests. | Please try again later. |
| 2028 | The requested resource was not found. | Check the request URL. |
| 2029 | The provided status property is invalid. | Provide a valid value for the status property. |
| 2050, 2052 | No available pricing plan, or usage limit has been exceeded. | Purchase a pricing plan or upgrade your existing one. For more information, see Introduction to Bills & Payments. |
| 2051 | The current pricing plan has expired. | Renew your pricing plan to continue using the service. For more information, see Introduction to Bills & Payments. |
| 30007 | Invalid amount. The value is not a valid number or does not meet the required format or range. | Provide a valid amount that meets the expected format and range. |
| 30008 | Invalid absolute amount. The absolute value of the amount is either too small, too large, or zero when a non-zero value is required. | Ensure the absolute value of the amount meets the required conditions. |
| 30010 | The provided amount is below the dust threshold. It is too small to be processed or transferred. | Increase the amount to exceed the dust threshold. |
| 30011 | The provided amount is below the minimum deposit threshold. | Increase the deposit amount to meet the minimum threshold. |
| 30013 | Insufficient balance to cover the required transaction fee. | Ensure the source address has enough balance to cover transaction fees. |
| 30014 | The destination address is invalid. | Provide a valid destination address. |
| 30023 | (This error only applies to Exchange Wallets) Invalid trading account type. | Provide a valid trading account type. |
| 30032 | (This error only applies to MPC Wallets) Invalid key share holder group. | Check if a valid Main Group or Signing Group has been configured. |
| 60010 | The specified token has not been enabled for this organization. | Enable the token for your organization. |
HTTP status codes
| Status code | Description | Solution |
|---|---|---|
| 200 | OK. | N/A |
| 400 | Bad request. | Check the request parameters. |
| 401 | Unauthorized. | Check whether the API key matches the current environment (Dev/Prod), whether the API signature is correct, and whether the timestamp is valid and consistent with the fields used in signing. |
| 403 | Forbidden. |
|
| 404 | Not Found. | Check the requestURL. |
| 405 | Method Not Allowed. | Use a supported HTTP method. |
| 406 | Not Acceptable. | Ensure the request content format is JSON. |
| 429 | Too Many Requests. | Reduce request frequency and try again later. |
| 500 | Internal Server Error. This error can be caused by several issues including expired Org Access Tokens. | Check your server configuration settings, including whether your Org Access Token has expired, and try again later. |
| 502 | Bad Gateway. | Check the connectivity and try again later. |
| 503 | Service Unavailable. | Try again later. |
